top of page
Rebates

Receive money back after installing deemed energy-saving upgrades

Rebate Process

Rebate Menu
Ag Ventilation Fan
Efficient Ag Ventilation Fans, 84" | $295 | each |
Efficient Ag Ventilation Fans, 72" | $185 | each |
Efficient Ag Ventilation Fans, 50 - 62" | $81 | each |
Efficient Ag Ventilation Fans, 48" | $51 | each |
Efficient Ag Ventilation Fans, 36" | $43 | each |
Efficient Ag Ventilation Fans, 24"-26" | $41 | each |
Return to Menu
Ag Well and Booster Pump
VFD on Ag Booster Pump | $30 | Per rated hp |
VFD on Ag Well Pump | $15 | Per rated hp |
Efficient Mid-Tier VFD on Ag Well Pumps - Less than or equal to 75 hp | $25 | Per rated hp |
Efficient Enhanced VFD on Ag Well Pumps - Less than or equal to 75 hp | $25 | Per rated hp |
Efficient Mid-Tier VFD on Ag Well Pumps - Greater than 75 hp to less than or equal to 600 hp | $15 | Per rated hp |
Efficient Enhanced VFD on Ag Well Pumps - Greater than 75 hp to less than or equal to 600hp | $15 | Per rated hp |
Efficient Mid-Tier VFD on Ag Booster Pump - Less than or equal to 75 hp | $30 | Per rated hp |
Efficient Enhanced VFD on Ag Booster Pumps - Less than or equal to 75 hp | $30 | Per rated hp |
Efficient Mid-Tier VFD on Ag Booster Pump - Greater than 75 hp to less than or equal to 150 hp | $35 | Per rated hp |
Efficient Enhanced VFD on Ag Booster Pumps - Greater than 75 hp to less than or equal to 150 hp | $35 | Per rated hp |
Return to Menu
Clean Water Pump Upgrade
Clean water pump, PEI less than or equal to 0.90, constant speed, hp greater than 15 and less than or equal to 50 | $9 | Per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp greater than 15 and less than or equal to 50 | $5 | Per rated hp |
Clean water pump, PEI less than or equal to 0.88, constant speed, hp between 1 and 15 | $12 | Per rated hp |
Clean water pump, PEI less than or equal to 0.90, constant speed, hp between 1 and 15 | $4 | Per rated hp |
Clean water pump, PEI less than or equal to 0.92, constant speed, hp between 1 and 15 | $10 | Per rated hp |
Return to Menu
Greenhouses
IR Film Installed on Double Layer Polyethylene Greenhouse | $0.04 | Per Square Ft |
Heat Curtain Installed in Double Layer Polyethylene with IR Greenhouse | $0.20 | Per Square Ft of Building Area |
Heat Curtain Installed in Single Layer Polycarbonate Greenhouse | $0.25 | Per Square Ft of Building Area |
Return to Menu
Multiplex Refrigeration Systems
Floating Head Pressure Controls - Control SCT to Ambient +12 deg F TD, 70 deg F min, Backflood Setpoint of 68 deg F | $50 | Per Cap-ton |
Floating Head Pressure Controls - Control SCT to Ambient +12 deg F TD, 70 deg F min, Backflood Setpoint of 68 deg F with VFD Fan Control | $85 | Per Cap-ton |
Floating Head Pressure Controls - Control SCT to Wetbulb +17 deg F TD, 70 deg F min, Backflood Setpoint of 68 deg F | $90 | Per Cap-ton |
Floating Head Pressure Controls - Control SCT to Wetbulb +17 deg F TD, 70 deg F min, Backflood Setpoint of 68 deg F with VFD Fan Control | $100 | Per Cap-ton |
Floating Suction Pressure Control for Commercial Evaporative-Cooled Multiplex Refrigeration Systems | $20 | Per Cap-ton |
Floating Suction Pressure Control for Commerical Air-Cooled Multiplex Refrigeration Systems | $20 | Per Cap-ton |
New Refrigeration Case w/ Doors - Low Temperature Case | $85 | Per Cap-ton |
New Refrigeration Case w/ Doors - Medium Temperature Case | $70 | Per Cap-ton |
Pipe Insulation
Indoor Hot Water Fitting Insulation - 1" thickness, pipe diameter greater than 4" | $2 | Per fitting |
Indoor Hot Water Fitting Insulation - 1" thickness, pipe diameter greater than 1" and less than or equal to 4" | $1 | Per fitting |
Indoor Hot Water Fitting Insulation - 1" thickness, pipe diameter less than or equal to 1" | $1 | Per fitting |
Outdoor Hot Water Fitting Insulation - 1" thickness, pipe diameter greater than 4" | $6 | Per fitting |
Outdoor Hot Water Fitting Insulation - 1" thickness, pipe diameter greater than 1" and less than or equal to 4" | $5 | Per fitting |
Outdoor Hot Water Fitting Insulation - 1" thickness, pipe diameter less than or equal to 1" | $3 | Per fitting |
Indoor Steam (greater than or equal to 15 psig) Pipe Insulation 1" thickness, pipe diameter greater than 4" | $6 | Per linear ft |
Indoor Steam (greater than or equal to 15 psig) Pipe Insulation - 1" thickness, pipe diameter greater than 1" and less than or equal to 4" | $6 | Per linear ft |
Indoor Steam (greater than or equal to 15 psig) Pipe Insulation - 1" thickness, pipe diameter less than or equal to 1" | $4 | Per linear ft |
Indoor Steam (less than 15 psig) Pipe Insulation - 1" thickness, pipe diameter greater than 4" | $6 | Per linear ft |
Indoor Steam (less than 15 psig) Pipe Insulation - 1" thickness, pipe diameter greater than 1" and less than or equal to 4" | $5 | Per linear ft |
Indoor Steam (less than 15 psig) Pipe Insulation - 1" thickness, pipe diameter less than or equal to 1" | $4 | Per linear ft |
Return to Menu
bottom of page
